Food Grade Defoamer Application Guide
Discover our Mera Chemicals Defoaming Solutions for your Food and Beverage Processing Applications.
Do you have a foaming problem in your food or beverage business? You might be making alcohol, packing, and preparing meat or in the dairy industry. You could even be in the vegetable processing sector or making a specialist sauce. If you need help to get foam and air bubbles under control for your Australian food-grade manufacturing business, then you need to talk to us.
Mera Chemicals Defoamer and Antifoam solutions are an additive that is included in the recipe for your product. Food-grade antifoams and defoamers are antifoaming agents that safely and effectively reduce problems with foam in all stages of food and beverage production, processing, and packaging.
Mera Chemicals food grade defoamers and antifoam solutions are designed by our expert chemists to reduce foam in most food and beverage processing systems.
How do I choose the right food grade defoamer for our business?
The below table outlines the industry, process area and typical foaming problem that you are most likely experiencing. We then recommend our suggested food grade defoaming product for your process.
SUB GROUP | APPLICATION | PROBLEM AREA | SUGGESTED MERA CHEMICAL PRODUCT |
---|---|---|---|
Alcohol Beverage | Beer | Foams during bottling | D2(FG), D20(FG), D3(FG), |
Alcohol Beverage | Clear Beer (Zima like) | Foams during processing & Bottling. | D2(FG), DFI-2M |
Alcohol Beverage | Liquors/Cordials | Foams during bottling | D2(FG), D20(FG), AFQ, DFI-4M |
Alcohol Beverage | Margarita Mix | Foams during bottling | D2(FG), D20(FG), AFQ, DFI-4M |
Alcohol Beverage | Triple Sec | Foams during bottling | D2(FG), D20(FG), AFQ, DFI-4M |
Alcohol Beverage | Alcoholic Mixers | Foam at filling/bottling station | D2(FG), D20(FG), AFQ, DFI-4M |
Animal Feed | Liquid Animal Feed | Foams while mixing due to proteins | D20(FG), D3(FG), DFI-4 |
Animal Feed | Meat Rendering | Rendering down meat parts for animal feed foams due to proteins. | SILFAX 35 ; Food Grade 350 cSt, D1(FG) |
Beverage | Carbonated Soft Drinks/Syrups | Foams during bottling; foams when carbonated water and air are introduced to the syrup. | D2(FG), D20(FG), AFQ, DFI-4M |
Beverage | Coffee Drinks/ Syrups | Foams during bottling; foams in microwave. | D2(FG), D20(FG), AFQ, DFI-4M |
Beverage | Coffee Flavoring | Foams duirng filling. | D2(FG), D20(FG), AFQ, DFI-4M |
Beverage | Flavored Waters (Mystic/Sparkling) | Flavors cause foam. Bottling process also foams | D2(FG), D20(FG), AFQ, DFI-4M |
Beverage | Fruit Drinks (recommended antifoam may vary due to type of juice) | Foams when mixing concentrate with water; foams when drink is mixed prior to bottling; foam caused by jet sprayers in tank; foams during bottling; foams at filter sites. | D2(FG), D20(FG), AFQ, DFI-4M |
Beverage | Ice/Freezer Pops | Foams during filling plastic tubes due to flavorings. | D2(FG), D20(FG), AFQ, DFI-4M |
Beverage | Iced Tea | Foams when water is added to concentrate powder. | D2(FG), D20(FG), AFQ, DFI-4M, D1(FG) |
Beverage | Seltzer | Foams during bottling process. | D20(FG), D3(FG), DFI-4 |
Beverage | Vegetable Juice | Foams during mixing | D20(FG), D3(FG), DFI-4 |
Beverage Dry Drink Mix | Various types of powdered coffee, tea & fruit drinks | Foams when reconstituting powder with liquids | D2(FG), D20(FG), AFQ, DFI-4M |
Breading & Batters | Batter | Antifoam is added to batter mix to prevent foaming during deep frying. | D1(FG) |
Breading & Batters | Breading or Coatings | Foams when egg whites are mixed with water. | D2(FG), D20(FG), AFQ, DFI-4M |
Breading & Batters | Breading or Coatings | Foams when coating food products with egg whites. | D2(FG), D20(FG), AFQ, DFI-4M, D1(FG) |
Brine | All Packaged Meat Products (chicken, ham, beef, sausage, hot dogs, etc.) | Foams in brine bath where packaged meats are washed; foams in brine chiller where brine is sprayed onto meats to chill them. | D2(FG), D20(FG), AFQ, DFI-4M |
Brine | Cured Meats | Foams when brine solution is injected into meat as preservative. | D2(FG), D20(FG), AFQ, DFI-4M |
Brine | Pickle Processing | Foams due to proteins | D20(FG), D3(FG), DFI-4 |
Brine | Shrimp | Foams as brine is sprayed over shrimp. | D2(FG), DFI-2M |
Cheese Products (nonstandardized) | Cheese Dip | Foams when adding dry milk & water. | D2(FG), D20(FG), AFQ, DFI-4M |
Cheese Products (nonstandardized) | Cheese Sauces | Foams during processing/ cooking. | D2(FG), D20(FG), AFQ, DFI-4M |
Cheese Products (nonstandardized) | Cottage Cheese | Foams in filtration system. | D2(FG), D20(FG), AFQ, DFI-4M |
Cheese Products (nonstandardized) | Starter Culture | Foams during recirculation. | SILFAX 35 ; Food Grade 350 cSt, D1(FG), D20(FG) |
Cheese Products (nonstandardized) | Starter Culture | Foams at separator. | D1(FG) |
Cheese Products (nonstandardized) | Whey | Foams during mixing and processing due to proteins being agitated. | D2(FG), D20(FG), AFQ, DFI-4M |
Cooking Oils | Liquid Vegetable Oil | Foams during deep frying due to starches/proteins from food. | SILFAX 35 ; Food Grade 350 cSt, D1(FG), |
Cooking Oils | Solid Vegetable Oil | Foams during deep frying due to starch & proteins & water content. | SILFAX 35 ; Food Grade 350 cSt, D1(FG), |
Cooking Oils | Soy Bean Oil | Foams when boiled. | SILFAX 35 ; Food Grade 350 cSt, D1(FG), |
Dairy & Dairy Products | Coffee Creamer | Foams during processing. | D2(FG), DFI-2M |
Dairy & Dairy Products | Cream Soups | Foams during vacuum chilling. | D2(FG), D20(FG), AFQ, DFI-4M |
Dairy & Dairy Products | Dry Protein Drink Mix | Foams when mixed with liquid. | D2(FG), D20(FG), AFQ, DFI-4M |
Dairy & Dairy Products | Ice Cream or Heavy Cream | Foams after adding flavor to agitated system; foams when brine flows over the closed container in the chilling process. | D2(FG), D20(FG), AFQ, DFI-4M |
Dairy & Dairy Products | Liquid Protein Drink Mix | Foams during bottling or mixing. | D2(FG), D20(FG), AFQ, DFI-4M |
Dairy & Dairy Products | Pudding | Foams during vacuum chilling. | D2(FG), D20(FG), AFQ, DFI-4M |
Dairy & Dairy Products | Yogurt Products (nonstandardized) | Cultures foam in mixing process; foams during filling process. | D20(FG), D3(FG), DFI-4 |
Dressings | Dressing for Salads | Foams @ mixing & during bottling. | D20(FG), D3(FG), DFI-4 |
Dressings | Dry Spice Dressing | Foams when reconstituted at mixing. | D2(FG), D20(FG), AFQ, DFI-4M |
Fermentation | Bacteria | Foam caused by aeration during fermentation or during protein extraction. | D2(FG), D20(FG), AFQ, DFI-4M |
Fermentation | Beer | Foams in vertical fermentors. | D20(FG), D3(FG), DFI-4 |
Fermentation | Molasses | Foams during processing due to temps | D20(FG), D3(FG), DFI-4 |
Fermentation | Ultrafiltration Systems | Clogged filters. | D20(FG), D3(FG), DFI-4 |
Fermentation | Wine | Foams during fermentation. | D2(FG), D20(FG), AFQ, DFI-4M |
Fermentation | Yeast | Foams due to reaction of yeast | D2(FG), D20(FG), AFQ, DFI-4M |
Flavors/ Spices | Cinnamon Distillation | Foams during cooking & extraction of liquid | D2(FG), D20(FG), AFQ, DFI-4M |
Flavors/ Spices | Coffee Flavoring | Foams during filling. | D2(FG), D20(FG), AFQ, DFI-4M |
Flavors/ Spices | Freezer Pop Flavoring | Foams during mixing & packaging. | D20(FG), D3(FG), DFI-4 |
Flavors/ Spices | Garlic Juice | Foams during mixing | D20(FG), D3(FG), DFI-4 |
Flavors/ Spices | Oleo Spice | Foams during mixing. | SILFAX 35 ; Food Grade 350 cSt, D1(FG), |
Flavors/ Spices | Spicy Marinades | Foams during mixing & bottling | D2(FG), D20(FG), AFQ, DFI-4M |
Flavors/ Spices | Various Flavorings | Foams during bottling | D2(FG), D20(FG), AFQ, DFI-4M |
Fruits & Vegetables | Apple Wax Coating | Foams when brushing on wax. | D2(FG), DFI-2M |
Fruits & Vegetables | Mushroom Processing | Foams when cooking in hot water bath | D2(FG), DFI-2M |
Fruits & Vegetables | Potato Processing (chips, fries, etc.) | Foams in wash tanks & slicers due to starch from potatoes. | D2(FG), D20(FG), AFQ, DFI-4M |
Fruits & Vegetables | Raw Fruits & Vegetables Washing | Foams during washing due to powdered chemicals & natural starches & sugars; foams during water recycling. | D2(FG), D20(FG), AFQ, DFI-4M |
Meat, Poultry, Seafood | Broth | Foams during cooking; foams when broth is pumped from cooker to cooling container. | D2(FG), D20(FG), AFQ, DFI-4M |
Meat, Poultry, Seafood | Egg Washing | Foams in wash tanks due to broken egg proteins. | D2(FG), D20(FG), AFQ, DFI-4M |
Meat, Poultry, Seafood | Egg Washing Detergent Concentrate | Foams during washing process. Add A/F directly to concentrate | D1(FG) |
Meat, Poultry, Seafood | Meat Marinade | Foams during processing/mixing & injection into meat | D2(FG), D20(FG), AFQ, DFI-4M |
Meat, Poultry, Seafood | Meat/Poultry Rendering | Foams during cooking down fats | SILFAX 35 ; Food Grade 350 cSt, D1(FG), |
Meat, Poultry, Seafood | Seafood bath/processing | Foams in water bath due to proteins from seafood being agitated. | D2(FG), D20(FG), AFQ, DFI-4M |
Meat, Poultry, Seafood | Turkey Basting | Foam caused by emulsifier used to keep butter dispersed in water. | D1(FG) |
Sauces | Gravy (Powdered) | Foams during cooking/microwaving | D1(FG) |
Sauces | Spaghetti Sauce | Foams during cooking. | D1(FG) |
Sauces | Worcestershire Sauce | Foams during bottling. | D2(FG), D20(FG), AFQ, DFI-4M |
Soups | Meat Broth (Chicken & Beef) | Foams during cooking due to proteins | D2(FG), D20(FG), AFQ, DFI-4M, D1(FG) |
Soy/Tofu | Dry Soy Proteins | Foams when mixed with liquid. | SILFAX 35 ; Food Grade 350 cSt, D1(FG), |
Soy/Tofu | Soy Bean Sauce | Foams during cooking due to gums. | D2(FG), D20(FG), AFQ, DFI-4M, D1(FG) |
Soy/Tofu | Soy Bean Tofu | Foams during mixing & cooking due to proteins | D2(FG), D20(FG), AFQ, DFI-4M, D1(FG) |
Soy/Tofu | Soy Marinade Product | Foams in mixing vat; during cooking; during bottling. | D2(FG), D20(FG), AFQ, DFI-4M |
Starch/Potatoes | Potato Processing (chips, fries, etc.) | Foams during deep frying due to starch & proteins. | SILFAX 35 ; Food Grade 350 cSt, D1(FG), |
Sugars/Jams/Syrups | Candies | Foams during cooking; foams when boiling water from sugar solutions. | D2(FG), D20(FG), AFQ, DFI-4M, D1(FG) |
Sugars/Jams/Syrups | Gelatin Gummi candies, decorating Jell, gelatin base | Foams when reconstituting & during blending due to proteins | D2(FG), D20(FG), AFQ, DFI-4M, D1(FG) |
Sugars/Jams/Syrups | Ice Cream Toppings | Foams during the mixing process | D2(FG), D20(FG), AFQ, DFI-4M, D1(FG) |
Sugars/Jams/Syrups | Jams & Jellies | Foams during cooking; air entrapment in final product. | D2(FG), D20(FG), AFQ, DFI-4M, D1(FG) |
Sugars/Jams/Syrups | Pie Fillings | Foams during mixing & cooking. | D2(FG), D20(FG), AFQ, DFI-4M, D1(FG) |
Sugars/Jams/Syrups | Sugar Icing | Foams during mixing & packaging; foams during cooking; recycled icing traps air leaving bubbles and voids on cookies. | D2(FG), D20(FG), AFQ, DFI-4M, D1(FG) |
Sugars/Jams/Syrups | Pancake Syrups | Foams during cooking due to high sugar content. | D2(FG), D20(FG), AFQ, DFI-4M, D1(FG) |
To find out more about our Australian made food-grade defoaming solutions for the Australian food and beverage industries, get in touch. Request a product data sheet or product samples to try for yourself today.