General Application Selector Guide
Discover our Mera Chemicals Defoaming and Antifoam Solutions to solve your foaming problems.

Do you have a foaming problem in your business? You might be making paint, glue or managing wastewater solutions. You might be in the mining industry or powder coating furniture. Our antifoam products suit a wide range of industries and applications. Basically, if you need help getting a foam related problem solved in your business then we can help.
Mera Chemicals Defoamer and Antifoam solutions are an additive that is included in your manufacturing process.
Mera Chemicals defoamers and antifoam solutions are designed by our expert chemists to reduce foam in most manufacturing systems.
How do I choose the right food grade defoamer for our business?
The below table outlines the industry, process area and typical foaming problem that you are most likely experiencing. We then recommend our suggested defoaming or antifoam product for your process.
Chemical Processing
Application | SILFAX D1 (FG) | SILFAX D6 | SILFAX DSE | SILFAX DSF | SILFAX 35 | SILFAX 10 -100 | SILFAX 125 – 1000 | SILFAX AF67 | SILFAX D2 | SILFAX D3 | SILFAX D2 (FG) | SILFAX D3 (FG) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adhesive & Glue Manufacture | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Antifoam Formulating | Y | Y | Y | Y | ||||||||
Antifreeze | Y | Y | Y | Y | Y | Y | ||||||
Calcium Chloride Brines | Y | Y | Y | Y | Y | Y | ||||||
Hot Aqueous Systems | Y | Y | Y | Y | Y | Y | ||||||
Ink Manufacture – Solvent Base | Y | Y | ||||||||||
Ink Manufacture – Water Base | Y | Y | Y | Y | Y | Y | ||||||
Insecticides | Y | Y | Y | |||||||||
Latex Processing | Y | Y | Y | Y | Y | Y | ||||||
Paint Manufacture – Solvent Base | Y | |||||||||||
Paint Manufacture – Water Base | Y | Y | Y | Y | Y | Y | ||||||
Resin Polymerization | Y | |||||||||||
Soap Manufacture | Y | Y | Y | Y | Y | Y | ||||||
Starch Processing | Y | Y | Y | Y | Y | Y | ||||||
Wool Fats | Y | Y | ||||||||||
Fermentation | Y | Y | Y | Y | ||||||||
Antifoam Formulating | Y | Y | Y | Y | ||||||||
Brine Systems | Y | Y | Y | |||||||||
Chewing Gum Base | Y | Y | Y | |||||||||
Corn Oil Manufacture | Y | Y | ||||||||||
Deep Fat Frying | Y | Y | ||||||||||
Esterification of Vegetable Oil | Y | Y |
Food Processing
Application | SILFAX D1 (FG) | SILFAX D6 | SILFAX DSE | SILFAX DSF | SILFAX 35 | SILFAX 10 -100 | SILFAX 125 – 1000 | SILFAX AF67 | SILFAX D2 | SILFAX D3 | SILFAX D2 (FG) | SILFAX D3 (FG) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fermentation Systems | Y | Y | Y | |||||||||
Fruit Processing | Y | Y | Y | |||||||||
Instant Coffee & Tea Manufacture | Y | Y | Y | |||||||||
Jam & Jelly Making | Y | Y | Y | |||||||||
Juice Processing | Y | Y | Y | |||||||||
Pickle Processing | Y | Y | Y | |||||||||
Potato Processing | Y | Y | Y | |||||||||
Rice Processing | Y | Y | Y | |||||||||
Sauce Making | Y | Y | Y | |||||||||
Soft Drink Processing | Y | Y | Y | |||||||||
Sugar Refining | Y | Y | Y | |||||||||
Syrup Manufacture | Y | Y | Y | |||||||||
Vegetable Processing | Y | Y | Y | |||||||||
Whey Processing | Y | Y | Y | |||||||||
Wine Making | Y | Y | Y | |||||||||
Yeast Processing | Y | Y | Y | |||||||||
Kosher Applications | Y | Y | Y | Y |
Plastic & Rubber
Application | SILFAX D1 (FG) | SILFAX D6 | SILFAX DSE | SILFAX DSF | SILFAX 35 | SILFAX 10 -100 | SILFAX 125 – 1000 | SILFAX AF67 | SILFAX D2 | SILFAX D3 | SILFAX D2 (FG) | SILFAX D3 (FG) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Latex Binders | Y | Y | Y | Y | Y | Y | ||||||
Vinyl-Latex Emulsions | Y | Y | Y | Y | Y | Y |
Paper
Application | SILFAX D1 (FG) | SILFAX D6 | SILFAX DSE | SILFAX DSF | SILFAX 35 | SILFAX 10 -100 | SILFAX 125 – 1000 | SILFAX AF67 | SILFAX D2 | SILFAX D3 | SILFAX D2 (FG) | SILFAX D3 (FG) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown Stock Washer | Y | Y | Y | Y | Y | Y | ||||||
Paper Coating | Y | Y | Y | Y | Y | Y | ||||||
Paper Making | Y | Y | Y | Y | Y | Y | ||||||
Pulp Dewatering | Y | Y | Y | Y | Y | Y |
Solvents
Application | SILFAX D1 (FG) | SILFAX D6 | SILFAX DSE | SILFAX DSF | SILFAX 35 | SILFAX 10 -100 | SILFAX 125 – 1000 | SILFAX AF67 | SILFAX D2 | SILFAX D3 | SILFAX D2 (FG) | SILFAX D3 (FG) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aliphatic Hydrocarbons | Y | |||||||||||
Aromatic Hydrocarbons | Y | |||||||||||
Chlorinated Solvents | Y |
Textiles
Application | SILFAX D1 (FG) | SILFAX D6 | SILFAX DSE | SILFAX DSF | SILFAX 35 | SILFAX 10 -100 | SILFAX 125 – 1000 | SILFAX AF67 | SILFAX D2 | SILFAX D3 | SILFAX D2 (FG) | SILFAX D3 (FG) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Textile Dyeing | Y | Y | Y | Y | Y | Y | ||||||
Textile Finishing | Y | Y | Y | Y | Y | Y | ||||||
Textile Sizing | Y | Y | Y | Y | Y | Y | ||||||
Lagoon Aeration | Y | Y | Y | Y | ||||||||
Dry Cleaning | Y | Y |
Waste Treatment
Application | SILFAX D1 (FG) | SILFAX D6 | SILFAX DSE | SILFAX DSF | SILFAX 35 | SILFAX 10 -100 | SILFAX 125 – 1000 | SILFAX AF67 | SILFAX D2 | SILFAX D3 | SILFAX D2 (FG) | SILFAX D3 (FG) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aeration | Y | Y | Y | Y | ||||||||
Neutralization | Y | Y | Y | Y | ||||||||
Settling Ponds | Y | Y | Y | Y | ||||||||
Boiler Water Defoamer | Y | Y | Y | Y | ||||||||
Leather Finishing | Y | Y | Y | Y | ||||||||
Metal Working | Y | Y | Y | Y |
Please note many specific applications also have specific formulated products. Ask our technical experts for advice.
To find out more about our Australian made defoaming and antifoam solutions for the Australian manufacturing industry, get in touch. Request a product data sheet or product samples to try for yourself today.